<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.vimm.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.vimm.it/scoperta/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/" />
		<lastmod>2026-08-24T12:07:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/" />
		<lastmod>2026-08-24T12:07:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/sustained-intracellular-calcium-rise-mediates-neuronal-mitophagy-in-models-of-autosomal-dominant-optic-atrophy/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/sustained-intracellular-calcium-rise-mediates-neuronal-mitophagy-in-models-of-autosomal-dominant-optic-atrophy/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/sustained-intracellular-calcium-rise-mediates-neuronal-mitophagy-in-models-of-autosomal-dominant-optic-atrophy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/sustained-intracellular-calcium-rise-mediates-neuronal-mitophagy-in-models-of-autosomal-dominant-optic-atrophy/" />
		<lastmod>2022-01-02T12:09:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/the-future-of-human-behaviour-research/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/the-future-of-human-behaviour-research/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/the-future-of-human-behaviour-research/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/the-future-of-human-behaviour-research/" />
		<lastmod>2022-01-03T10:05:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/transient-exposure-of-endothelial-cells-to-doxorubicin-leads-to-long-lasting-vascular-endothelial-growth-factor-receptor-2-downregulation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/transient-exposure-of-endothelial-cells-to-doxorubicin-leads-to-long-lasting-vascular-endothelial-growth-factor-receptor-2-downregulation/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/transient-exposure-of-endothelial-cells-to-doxorubicin-leads-to-long-lasting-vascular-endothelial-growth-factor-receptor-2-downregulation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/transient-exposure-of-endothelial-cells-to-doxorubicin-leads-to-long-lasting-vascular-endothelial-growth-factor-receptor-2-downregulation/" />
		<lastmod>2022-01-08T12:03:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/activation-of-akt-mtorc1-signalling-reverts-cancer-dependent-muscle-wasting/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/activation-of-akt-mtorc1-signalling-reverts-cancer-dependent-muscle-wasting/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/activation-of-akt-mtorc1-signalling-reverts-cancer-dependent-muscle-wasting/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/activation-of-akt-mtorc1-signalling-reverts-cancer-dependent-muscle-wasting/" />
		<lastmod>2022-02-02T10:34:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/cftr-corrector-c17-is-effective-in-muscular-dystrophy-in-vivo-proof-of-concept-in-lgmdr3/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/cftr-corrector-c17-is-effective-in-muscular-dystrophy-in-vivo-proof-of-concept-in-lgmdr3/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/cftr-corrector-c17-is-effective-in-muscular-dystrophy-in-vivo-proof-of-concept-in-lgmdr3/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/cftr-corrector-c17-is-effective-in-muscular-dystrophy-in-vivo-proof-of-concept-in-lgmdr3/" />
		<lastmod>2022-02-21T10:38:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/mitochondrial-fission-links-ecm-mechanotransduction-to-metabolic-redox-homeostasis-and-metastatic-chemotherapy-resistance/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/mitochondrial-fission-links-ecm-mechanotransduction-to-metabolic-redox-homeostasis-and-metastatic-chemotherapy-resistance/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/mitochondrial-fission-links-ecm-mechanotransduction-to-metabolic-redox-homeostasis-and-metastatic-chemotherapy-resistance/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/mitochondrial-fission-links-ecm-mechanotransduction-to-metabolic-redox-homeostasis-and-metastatic-chemotherapy-resistance/" />
		<lastmod>2022-02-24T09:54:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/inhibition-of-the-mitochondrial-protein-opa1-curtails-breast-cancer-growth/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/inhibition-of-the-mitochondrial-protein-opa1-curtails-breast-cancer-growth/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/inhibition-of-the-mitochondrial-protein-opa1-curtails-breast-cancer-growth/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/inhibition-of-the-mitochondrial-protein-opa1-curtails-breast-cancer-growth/" />
		<lastmod>2022-03-12T12:07:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/the-readthrough-isoform-aqp4ex-is-constitutively-phosphorylated-in-the-perivascular-astrocyte-endfeet-of-human-brain/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/the-readthrough-isoform-aqp4ex-is-constitutively-phosphorylated-in-the-perivascular-astrocyte-endfeet-of-human-brain/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/the-readthrough-isoform-aqp4ex-is-constitutively-phosphorylated-in-the-perivascular-astrocyte-endfeet-of-human-brain/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/the-readthrough-isoform-aqp4ex-is-constitutively-phosphorylated-in-the-perivascular-astrocyte-endfeet-of-human-brain/" />
		<lastmod>2022-04-25T12:00:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/the-gip-gipr-axis-in-medullary-thyroid-cancer-clinical-and-molecular-findings/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/the-gip-gipr-axis-in-medullary-thyroid-cancer-clinical-and-molecular-findings/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/the-gip-gipr-axis-in-medullary-thyroid-cancer-clinical-and-molecular-findings/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/the-gip-gipr-axis-in-medullary-thyroid-cancer-clinical-and-molecular-findings/" />
		<lastmod>2022-04-29T11:59:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/mitochondrial-cytochrome-c-oxidase-defects-alter-cellular-homeostasis-of-transition-metals/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/mitochondrial-cytochrome-c-oxidase-defects-alter-cellular-homeostasis-of-transition-metals/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/mitochondrial-cytochrome-c-oxidase-defects-alter-cellular-homeostasis-of-transition-metals/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/mitochondrial-cytochrome-c-oxidase-defects-alter-cellular-homeostasis-of-transition-metals/" />
		<lastmod>2022-05-19T12:17:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/ar-cooperates-with-smad4-to-maintain-skeletal-muscle-homeostasis/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/ar-cooperates-with-smad4-to-maintain-skeletal-muscle-homeostasis/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/ar-cooperates-with-smad4-to-maintain-skeletal-muscle-homeostasis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/ar-cooperates-with-smad4-to-maintain-skeletal-muscle-homeostasis/" />
		<lastmod>2022-06-03T10:14:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/store-operated-ca2-entry-is-up-regulated-in-tumour-infiltrating-lymphocytes-from-metastatic-colorectal-cancer-patients/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/store-operated-ca2-entry-is-up-regulated-in-tumour-infiltrating-lymphocytes-from-metastatic-colorectal-cancer-patients/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/store-operated-ca2-entry-is-up-regulated-in-tumour-infiltrating-lymphocytes-from-metastatic-colorectal-cancer-patients/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/store-operated-ca2-entry-is-up-regulated-in-tumour-infiltrating-lymphocytes-from-metastatic-colorectal-cancer-patients/" />
		<lastmod>2022-06-07T11:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/signatures-of-muscle-disuse-in-spaceflight-and-bed-rest-revealed-by-single-muscle-fiber-proteomics/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/signatures-of-muscle-disuse-in-spaceflight-and-bed-rest-revealed-by-single-muscle-fiber-proteomics/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/signatures-of-muscle-disuse-in-spaceflight-and-bed-rest-revealed-by-single-muscle-fiber-proteomics/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/signatures-of-muscle-disuse-in-spaceflight-and-bed-rest-revealed-by-single-muscle-fiber-proteomics/" />
		<lastmod>2022-06-11T07:56:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/shaping-fuel-utilization-by-mitochondria/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/shaping-fuel-utilization-by-mitochondria/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/shaping-fuel-utilization-by-mitochondria/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/shaping-fuel-utilization-by-mitochondria/" />
		<lastmod>2022-06-20T12:05:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/recovery-of-neural-dynamics-criticality-in-personalized-whole-brain-models-of-stroke/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/recovery-of-neural-dynamics-criticality-in-personalized-whole-brain-models-of-stroke/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/recovery-of-neural-dynamics-criticality-in-personalized-whole-brain-models-of-stroke/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/recovery-of-neural-dynamics-criticality-in-personalized-whole-brain-models-of-stroke/" />
		<lastmod>2022-06-27T10:09:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/skeletal-muscle-pathogenesis-in-polyglutamine-diseases/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/skeletal-muscle-pathogenesis-in-polyglutamine-diseases/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/skeletal-muscle-pathogenesis-in-polyglutamine-diseases/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/skeletal-muscle-pathogenesis-in-polyglutamine-diseases/" />
		<lastmod>2022-07-03T10:18:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/abnormal-cyclic-nucleotide-signaling-at-the-outer-mitochondrial-membrane-in-sympathetic-neurons-during-the-early-stages-of-hypertension/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/abnormal-cyclic-nucleotide-signaling-at-the-outer-mitochondrial-membrane-in-sympathetic-neurons-during-the-early-stages-of-hypertension/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/abnormal-cyclic-nucleotide-signaling-at-the-outer-mitochondrial-membrane-in-sympathetic-neurons-during-the-early-stages-of-hypertension/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/abnormal-cyclic-nucleotide-signaling-at-the-outer-mitochondrial-membrane-in-sympathetic-neurons-during-the-early-stages-of-hypertension/" />
		<lastmod>2022-07-03T11:42:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/micropillar-based-phenotypic-screening-platform-uncovers-involvement-of-hdac2-in-nuclear-deformability/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/micropillar-based-phenotypic-screening-platform-uncovers-involvement-of-hdac2-in-nuclear-deformability/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/micropillar-based-phenotypic-screening-platform-uncovers-involvement-of-hdac2-in-nuclear-deformability/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/micropillar-based-phenotypic-screening-platform-uncovers-involvement-of-hdac2-in-nuclear-deformability/" />
		<lastmod>2022-07-06T09:59:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/cg7630-is-the-drosophila-melanogaster-homolog-of-the-cytochrome-c-oxidase-subunit-cox7b/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/cg7630-is-the-drosophila-melanogaster-homolog-of-the-cytochrome-c-oxidase-subunit-cox7b/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/cg7630-is-the-drosophila-melanogaster-homolog-of-the-cytochrome-c-oxidase-subunit-cox7b/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/cg7630-is-the-drosophila-melanogaster-homolog-of-the-cytochrome-c-oxidase-subunit-cox7b/" />
		<lastmod>2022-08-03T12:15:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/timely-delivery-of-cardiac-mmrnas-in-microfluidics-enhances-cardiogenic-programming-of-human-pluripotent-stem-cells/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/timely-delivery-of-cardiac-mmrnas-in-microfluidics-enhances-cardiogenic-programming-of-human-pluripotent-stem-cells/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/timely-delivery-of-cardiac-mmrnas-in-microfluidics-enhances-cardiogenic-programming-of-human-pluripotent-stem-cells/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/timely-delivery-of-cardiac-mmrnas-in-microfluidics-enhances-cardiogenic-programming-of-human-pluripotent-stem-cells/" />
		<lastmod>2022-08-10T10:02:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/subcortical-cortical-dynamical-states-of-the-human-brain-and-their-breakdown-in-stroke/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/subcortical-cortical-dynamical-states-of-the-human-brain-and-their-breakdown-in-stroke/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/subcortical-cortical-dynamical-states-of-the-human-brain-and-their-breakdown-in-stroke/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/subcortical-cortical-dynamical-states-of-the-human-brain-and-their-breakdown-in-stroke/" />
		<lastmod>2022-08-29T10:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/mitochondrial-dynamics-maintain-muscle-stem-cell-regenerative-competence-throughout-adult-life-by-regulating-metabolism-and-mitophagy/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/mitochondrial-dynamics-maintain-muscle-stem-cell-regenerative-competence-throughout-adult-life-by-regulating-metabolism-and-mitophagy/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/mitochondrial-dynamics-maintain-muscle-stem-cell-regenerative-competence-throughout-adult-life-by-regulating-metabolism-and-mitophagy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/mitochondrial-dynamics-maintain-muscle-stem-cell-regenerative-competence-throughout-adult-life-by-regulating-metabolism-and-mitophagy/" />
		<lastmod>2022-09-01T11:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/double-administration-of-self-complementary-aav9ndufs4-prevents-leigh-disease-in-ndufs4-mice/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/double-administration-of-self-complementary-aav9ndufs4-prevents-leigh-disease-in-ndufs4-mice/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/double-administration-of-self-complementary-aav9ndufs4-prevents-leigh-disease-in-ndufs4-mice/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/double-administration-of-self-complementary-aav9ndufs4-prevents-leigh-disease-in-ndufs4-mice/" />
		<lastmod>2022-10-21T12:13:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/lamc2-marks-a-tumor-initiating-cell-population-with-an-aggressive-signature-in-pancreatic-cancer/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/lamc2-marks-a-tumor-initiating-cell-population-with-an-aggressive-signature-in-pancreatic-cancer/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/lamc2-marks-a-tumor-initiating-cell-population-with-an-aggressive-signature-in-pancreatic-cancer/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/lamc2-marks-a-tumor-initiating-cell-population-with-an-aggressive-signature-in-pancreatic-cancer/" />
		<lastmod>2022-10-26T11:39:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/retinoic-acid-induced-1-gene-haploinsufficiency-alters-lipid-metabolism-and-causes-autophagy-defects-in-smith-magenis-syndrome/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/retinoic-acid-induced-1-gene-haploinsufficiency-alters-lipid-metabolism-and-causes-autophagy-defects-in-smith-magenis-syndrome/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/retinoic-acid-induced-1-gene-haploinsufficiency-alters-lipid-metabolism-and-causes-autophagy-defects-in-smith-magenis-syndrome/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/retinoic-acid-induced-1-gene-haploinsufficiency-alters-lipid-metabolism-and-causes-autophagy-defects-in-smith-magenis-syndrome/" />
		<lastmod>2022-11-21T10:16:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/inducible-deletion-of-raptor-and-mtor-from-adult-skeletal-muscle-impairs-muscle-contractility-and-relaxation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/inducible-deletion-of-raptor-and-mtor-from-adult-skeletal-muscle-impairs-muscle-contractility-and-relaxation/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/inducible-deletion-of-raptor-and-mtor-from-adult-skeletal-muscle-impairs-muscle-contractility-and-relaxation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/inducible-deletion-of-raptor-and-mtor-from-adult-skeletal-muscle-impairs-muscle-contractility-and-relaxation/" />
		<lastmod>2022-12-16T10:36:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/a-low-dimensional-cognitive-network-space-in-alzheimers-disease-and-frontotemporal-dementia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/a-low-dimensional-cognitive-network-space-in-alzheimers-disease-and-frontotemporal-dementia/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/a-low-dimensional-cognitive-network-space-in-alzheimers-disease-and-frontotemporal-dementia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/a-low-dimensional-cognitive-network-space-in-alzheimers-disease-and-frontotemporal-dementia/" />
		<lastmod>2022-12-29T10:12:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/introduction-to-the-special-issue-skeletal-muscle-atrophy-mechanisms-at-a-cellular-level/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/introduction-to-the-special-issue-skeletal-muscle-atrophy-mechanisms-at-a-cellular-level/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/introduction-to-the-special-issue-skeletal-muscle-atrophy-mechanisms-at-a-cellular-level/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/introduction-to-the-special-issue-skeletal-muscle-atrophy-mechanisms-at-a-cellular-level/" />
		<lastmod>2023-02-03T08:31:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/defective-excitation-contraction-coupling-and-mitochondrial-respiration-precede-mitochondrial-ca2-accumulation-in-spinobulbar-muscular-atrophy-skeletal-muscle/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/defective-excitation-contraction-coupling-and-mitochondrial-respiration-precede-mitochondrial-ca2-accumulation-in-spinobulbar-muscular-atrophy-skeletal-muscle/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/defective-excitation-contraction-coupling-and-mitochondrial-respiration-precede-mitochondrial-ca2-accumulation-in-spinobulbar-muscular-atrophy-skeletal-muscle/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/defective-excitation-contraction-coupling-and-mitochondrial-respiration-precede-mitochondrial-ca2-accumulation-in-spinobulbar-muscular-atrophy-skeletal-muscle/" />
		<lastmod>2023-02-06T08:25:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/lsd1-prmt6-targeting-gene-therapy-to-attenuate-androgen-receptor-toxic-gain-of-function-ameliorates-spinobulbar-muscular-atrophy-phenotypes-in-flies-and-mice/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/lsd1-prmt6-targeting-gene-therapy-to-attenuate-androgen-receptor-toxic-gain-of-function-ameliorates-spinobulbar-muscular-atrophy-phenotypes-in-flies-and-mice/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/lsd1-prmt6-targeting-gene-therapy-to-attenuate-androgen-receptor-toxic-gain-of-function-ameliorates-spinobulbar-muscular-atrophy-phenotypes-in-flies-and-mice/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/lsd1-prmt6-targeting-gene-therapy-to-attenuate-androgen-receptor-toxic-gain-of-function-ameliorates-spinobulbar-muscular-atrophy-phenotypes-in-flies-and-mice/" />
		<lastmod>2023-02-06T08:26:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/mitochondrial-neurodegeneration-lessons-from-drosophila-melanogaster-models/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/mitochondrial-neurodegeneration-lessons-from-drosophila-melanogaster-models/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/mitochondrial-neurodegeneration-lessons-from-drosophila-melanogaster-models/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/mitochondrial-neurodegeneration-lessons-from-drosophila-melanogaster-models/" />
		<lastmod>2023-02-16T13:00:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/experimental-therapy-for-mitochondrial-diseases/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/experimental-therapy-for-mitochondrial-diseases/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/experimental-therapy-for-mitochondrial-diseases/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/experimental-therapy-for-mitochondrial-diseases/" />
		<lastmod>2023-02-20T13:04:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/synchronisation-of-apical-constriction-and-cell-cycle-progression-is-a-conserved-behaviour-of-pseudostratified-neuroepithelia-informed-by-their-tissue-geometry/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/synchronisation-of-apical-constriction-and-cell-cycle-progression-is-a-conserved-behaviour-of-pseudostratified-neuroepithelia-informed-by-their-tissue-geometry/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.vimm.it/scoperta/synchronisation-of-apical-constriction-and-cell-cycle-progression-is-a-conserved-behaviour-of-pseudostratified-neuroepithelia-informed-by-their-tissue-geometry/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.vimm.it/scoperta/synchronisation-of-apical-constriction-and-cell-cycle-progression-is-a-conserved-behaviour-of-pseudostratified-neuroepithelia-informed-by-their-tissue-geometry/" />
		<lastmod>2023-02-20T14:45:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vimm.it/en/scoperta/opa1-drives-macrophage-metabolism-and-functional-commitment-via-p65-signaling/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.vimm.it/en/scoperta/opa1-drives-macrophage-metabolism-and-functional-commitment-via-p65-signaling/" />
